3D Rules[Uploaded: 2016-01-19 10:04] | ||||
Antidoping[Uploaded: 2016-01-19 10:01] | ||||
Antidoping - Declaration of Use[Uploaded: 2016-01-19 10:01] | ||||
Appointments Ex Officio[Uploaded: 2016-01-19 10:01] | ||||
Arrow Wraps[Uploaded: 2016-01-19 10:02] | ||||
Athlete Number[Uploaded: 2016-01-19 10:04] | ||||
Athlete Numbers[Uploaded: 2016-01-19 10:04] | ||||
Athlete Positions[Uploaded: 2016-01-19 10:04] | ||||
Athletes Committee Election[Uploaded: 2016-01-19 10:01] | ||||
Audit Board [Uploaded: 2016-01-19 10:01] | ||||
Barebow Tabs[Uploaded: 2016-01-19 10:04] | ||||
Board of Trustees[Uploaded: 2016-01-19 10:01] | ||||
Bowhunter Piles[Uploaded: 2016-01-19 10:04] | ||||
Championships[Uploaded: 2016-01-19 10:01] | ||||
Competition Abandonment[Uploaded: 2016-01-19 10:04] | ||||
Compound Match Round Number of Arrows[Uploaded: 2016-01-19 10:02] | ||||
Compound Match Round Shoot-off[Uploaded: 2016-01-19 10:02] | ||||
Compound Round, Scoring and Target Faces[Uploaded: 2016-01-19 10:02] | ||||
Council Meetings[Uploaded: 2016-01-19 10:01] | ||||
Declaration of Gift[Uploaded: 2016-01-19 10:01] | ||||
FITA Family[Uploaded: 2016-01-19 10:01] | ||||
FITA International Events[Uploaded: 2016-01-19 10:01] | ||||
Longbow[Uploaded: 2016-01-19 10:04] | ||||
Longbow Piles[Uploaded: 2016-01-19 10:04] | ||||
Match Play Chart[Uploaded: 2016-01-19 10:04] | ||||
New Athletes[Uploaded: 2016-01-19 10:01] | ||||
OC Commitment to C[Uploaded: 2016-01-19 10:01] | ||||
Official Recognition for Tournament[Uploaded: 2016-01-19 10:02] | ||||
Order of Shooting[Uploaded: 2016-01-19 10:02] | ||||
Para Archery Committee[Uploaded: 2016-01-19 10:01] | ||||
Para Archery RTP[Uploaded: 2016-01-19 10:01] | ||||
Para Archery Rules[Uploaded: 2016-01-19 10:01] | ||||
Para Archery World Records[Uploaded: 2016-01-19 10:02] | ||||
Para World Championships Testing[Uploaded: 2016-01-19 10:01] | ||||
Ranking[Uploaded: 2016-01-21 15:39] | ||||
RTP Reduction[Uploaded: 2016-01-19 10:01] | ||||
Scorecards[Uploaded: 2016-01-19 10:02] | ||||
Scorecards[Uploaded: 2016-01-19 10:04] | ||||
Scoring[Uploaded: 2016-01-19 10:02] | ||||
Scoring[Uploaded: 2016-01-19 10:02] | ||||
Scoring[Uploaded: 2016-01-19 10:04] | ||||
Scoring[Uploaded: 2016-01-19 10:04] | ||||
Shading Arrows[Uploaded: 2016-01-19 10:04] | ||||
Shooting Position[Uploaded: 2016-01-19 10:02] | ||||
Shooting Position[Uploaded: 2016-01-19 10:02] | ||||
Shooting Time[Uploaded: 2016-01-19 10:02] | ||||
Shooting Time[Uploaded: 2016-01-19 10:02] | ||||
Shooting Time[Uploaded: 2016-01-19 10:02] | ||||
Shooting Time[Uploaded: 2016-01-19 10:02] | ||||
Sights Ranging[Uploaded: 2016-01-19 10:04] | ||||
Target Faces[Uploaded: 2016-01-19 10:02] | ||||
Target Faces[Uploaded: 2016-01-19 10:02] | ||||
Team Selection[Uploaded: 2016-01-19 10:02] | ||||
Venue Equipment Diagram[Uploaded: 2016-01-19 10:04] | ||||
World Ranking Events Submission[Uploaded: 2016-01-19 10:01] | ||||
World Ranking Events Testing[Uploaded: 2016-01-19 10:01] |